Planning for measurement of satisfaction on Bachelor’s degree programmes
Stakeholders | Measurement and survey model | Frequency |
---|---|---|
Students | Welcome sessions | Yearly |
Students | Teaching evaluation | Yearly |
Students | 1st Year | Every two years and the first year of study |
Students | Last year of study | Yearly |
Students | Internships | Yearly |
Students | Undergraduate Final Year Project | Yearly |
Students | Mobility | Yearly |
Graduates | Labour market insertion | Every three years |
Faculty | Self-assessment | Yearly |
Academic and Research staff and Administrative and Services staff | General | Every three years |
On- site supervisors at internship companies, etc | Internships | Yearly |
Deusto tutors | Internships | Yearly |
Families | 1st year of study | 1st year |
Participants | Information sessions | Every two years |
Planning for measurement of satisfaction on Master’s degree programmes
Stakeholders | Measurement and survey model | Frequency |
---|---|---|
Students | General | Yearly |
Students | Internships | Yearly |
Students | Master’s Final Project | Yearly |
Students | Mobility | Yearly |
Students | Teaching evaluation | Yearly |
Graduates | Labour market insertion | Every two years |
Faculty | Self-assessment | Yearly |
Academic and Research staff and Administrative and Services staff | General | Every three years |
On- site supervisors at internship companies, etc | Internships | Yearly |
Deusto tutors | Internships | Yearly |
Participants | Fairs Presentations in cities | Yearly |
PhD
Stakeholders | Measurement and survey model | Frequency |
---|---|---|
Thesis supervisors | General | Yearly |
Researchers in training | General | Yearly |
Graduates | Labour market insertion | Yearly |